UNCCD   UNCCD United Nations
About TUE 9 Feb 2010 Français   Español   Deutsche
Home
About UNCCD
Secretariat
Action programmes
Regional profiles
Focal points
Sessions
Official documents
Reports
Meetings
Science
Parliaments in action
Civil society
 
Newsroom 
Publications
Library 
Networks
Vacancies
2006 IYDD
Status of Contributions

A bimonthly update on the work of the UNCCD

Follow us on Twitter

Visit the Desertification Dashboard

 

The United Nations Convention to Combat Desertification (UNCCD) was adopted in June 1994. During the time it was open for signature, from October 1994 to October 1995, it received 115 signatures. Signatory states need to ratify the Convention to bring it into force for them. Non-signatory States have the option of acceding to the Convention at any time.

The UNCCD entered into force on 26 December 1996, 90 days after the fiftieth instrument of Ratification or Accession was deposited. For a party acceding the Convention after this date the Convention will enter into force 90 days after this party has deposited its instrument of Ratification, Accession or Acceptance.

This provides the complete list of Signatory States and Parties to the Convention. The running number in the left side column is assigned only to States or Regional Economic Integration Organizations such as the European Community which have already ratified, acceded or accepted the Convention.
To receive further information on a specific country, click on the country's name.
Also available: PDF version of the Ratification list in english and french.

This list is sorted by Ratification date,
click here to view this list sorted alphabetically by country name.

Country or Regional Economic Integration OrganizationDate of SignatureDate of Ratification (R), Accession (AC) or
Acceptance (AT)
Date of Entry into Force
1. Mexico15 Oct 19943 Apr 1995(R )26 Dec 1996
2. Cape Verde14 Oct 19948 May 1995(R )26 Dec 1996
3. Netherlands15 Oct 199427 Jun 1995(AT)26 Dec 1996
4. Egypt14 Oct 19947 Jul 1995(R )26 Dec 1996
5. Senegal14 Oct 199426 Jul 1995(R )26 Dec 1996
6. Ecuador19 Jan 19956 Sep 1995(R )26 Dec 1996
7. Lesotho15 Oct 199412 Sep 1995(R )26 Dec 1996
8. Finland15 Oct 199420 Sep 1995(AT)26 Dec 1996
9. Togo15 Oct 19944 Oct 1995(AT)26 Dec 1996
10. Tunisia14 Oct 199411 Oct 1995(R )26 Dec 1996
11. Guinea-Bissau15 Oct 199427 Oct 1995(R )26 Dec 1996
12. Mali15 Oct 199531 Oct 1995(R )26 Dec 1996
13. Uzbekistan7 Dec 199431 Oct 1995(R )26 Dec 1996
14. Afghanistan---1 Nov 1995(AC)26 Dec 1996
15. Peru15 Oct 19949 Nov 1995(R )26 Dec 1996
16. Sudan15 Oct 19949 Nov 1995(R )26 Dec 1996
17. Canada14 Oct 19941 Dec 1995(R )26 Dec 1996
18. Sweden15 Oct 199412 Dec 1995(R )26 Dec 1996
19. Denmark15 Oct 199422 Dec 1995(R )26 Dec 1996
20. Niger14 Oct 199419 Jan 1996(R )26 Dec 1996
21. Switzerland14 Oct 199419 Jan 1996(R )26 Dec 1996
22. Mauritius17 Mar 199523 Jan 1996(R )26 Dec 1996
23. Bangladesh14 Oct 199426 Jan 1996(R )26 Dec 1996
24. Burkina Faso14 Oct 199426 Jan 1996(R )26 Dec 1996
25. Spain14 Oct 199430 Jan 1996(R )26 Dec 1996
26. Micronesia (Federated States of)12 Dec 199425 Mar 1996(R )26 Dec 1996
27. Israel14 Oct 199426 Mar 1996(R )26 Dec 1996
28. Portugal14 Oct 19941 Apr 1996(R )26 Dec 1996
29. Panama22 Feb 19954 Apr 1996(R )26 Dec 1996
30. Lebanon14 Oct 199416 May 1996(R )26 Dec 1996
31. Algeria14 Oct 199422 May 1996(R )26 Dec 1996
32. Gambia14 Oct 199411 Jun 1996(R )26 Dec 1996
33. Malawi17 Jan 199513 Jun 1996(R )26 Dec 1996
34. Germany14 Oct 199410 Jul 1996(R )26 Dec 1996
35. Libyan Arab Jamahiriya15 Oct 199422 Jul 1996(R )26 Dec 1996
36. Oman---23 Jul 1996(AC)26 Dec 1996
37. Bolivia14 Oct 19941 Aug 1996(R )26 Dec 1996
38. Mauritania14 Oct 19947 Aug 1996(R )26 Dec 1996
39. Eritrea14 Oct 199414 Aug 1996(R )26 Dec 1996
40. Benin14 Oct 199429 Aug 1996(R )26 Dec 1996
41. Norway15 Oct 199430 Aug 1996(R )26 Dec 1996
42. Mongolia15 Oct 19943 Sep 1996(R )26 Dec 1996
43. Central African Republic14 Oct 19945 Sep 1996(R )26 Dec 1996
44. Gabon---6 Sep 1996(AC)26 Dec 1996
45. Botswana12 Oct 199511 Sep 1996(R )26 Dec 1996
46. Turkmenistan27 Mar 199518 Sep 1996(R )26 Dec 1996
47. Zambia15 Oct 199419 Sep 1996(R )26 Dec 1996
48. Lao People's Democratic Republic30 Aug 199520 Sep 1996(AT)26 Dec 1996
49. Haiti15 Oct 199425 Sep 1996(R )26 Dec 1996
50. Chad14 Oct 199527 Sep 1996(R )26 Dec 1996
51. Swaziland26 Jul 19947 Oct 1996(R )5 Jan 1997
52. Nepal12 Oct 199515 Oct 1996(R )13 Jan 1997
53. United Kingdom of Great Britain and Northern Ireland14 Oct 199418 Oct 1996(R )16 Jan 1997
54. Jordan13 Apr 199521 Oct 1996(R )19 Jan 1997
55. Morocco15 Oct 19947 Nov 1996(R )5 Feb 1997
56. India14 Oct 199417 Dec 1996(R )17 Mar 1997
57. Ghana15 Oct 199427 Dec 1996(R )27 Mar 1997
58. Myanmar---2 Jan 1997(AC)2 Apr 1997
59. Argentina15 Oct 19946 Jan 1997(R )6 Apr 1997
60. Burundi14 Oct 19946 Jan 1997(R )6 Apr 1997
61. Yemen---14 Jan 1997(AC)14 Apr 1997
62. Paraguay1 Dec 199415 Jan 1997(R )15 Apr 1997
63. Luxembourg14 Oct 19944 Feb 1997(R )5 May 1997
64. China14 Oct 199418 Feb 1997(R )19 May 1997
65. Pakistan15 Oct 199424 Feb 1997(R )25 May 1997
66. Côte d'Ivoire16 Oct 19944 Mar 1997(R )2 Jun 1997
67. Cuba15 Oct 199413 Mar 1997(R )11 Jun 1997
68. Mozambique28 Sep 199513 Mar 1997(R )11 Jun 1997
69. Iran (Islamic Republic of)14 Oct 199429 Apr 1997(R )28 Jul 1997
70. Greece14 Oct 19945 May 1997(R )3 Aug 1997
71. Barbados---14 May 1997(AC)12 Aug 1997
72. Namibia24 Oct 199416 May 1997(R )14 Aug 1997
73. Grenada---28 May 1997(AC)26 Aug 1997
74. Cameroon14 Oct 199429 May 1997(R )27 Aug 1997
75. Austria---2 Jun 1997(AC)31 Aug 1997
76. Iceland---3 Jun 1997(AC)3 Sep 1997
77. Antigua and Barbuda4 Apr 19956 Jun 1997(R )6 Sep 1997
78. Syrian Arab Republic15 Oct 199410 Jun 1997(R )8 Sep 1997
79. Djibouti15 Oct 199412 Jun 1997(R )10 Sep 1997
80. France14 Oct 199412 Jun 1997(R )10 Sep 1997
81. Tanzania (United Republic of )14 Oct 199419 Jun 1997(R )17 Sep 1997
82. Guinea14 Oct 199423 Jun 1997(R )21 Sep 1997
83. Italy14 Oct 199423 Jun 1997(R )21 Sep 1997
84. Kenya14 Oct 199424 Jun 1997(R )22 Sep 1997
85. Brazil14 Oct 199425 Jun 1997(R )23 Sep 1997
86. Honduras22 Feb 199525 Jun 1997(R )23 Sep 1997
87. Madagascar14 Oct 199425 Jun 1997(R )23 Sep 1997
88. Malaysia6 Oct 199525 Jun 1997(R )23 Sep 1997
89. Saudi Arabia---25 Jun 1997(AC)23 Sep 1997
90. Uganda21 Nov 199425 Jun 1997(R )23 Sep 1997
91. Dominican Republic---26 Jun 1997(AC)24 Sep 1997
92. Guyana---26 Jun 1997(AC)24 Sep 1997
93. Seychelles14 Oct 199426 Jun 1997(R )24 Sep 1997
94. El Salvador---27 Jun 1997(AC)25 Sep 1997
95. Equatorial Guinea14 Oct 199427 Jun 1997(R )25 Sep 1997
96. Ethiopia15 Oct 199427 Jun 1997(R )25 Sep 1997
97. Kuwait22 Sep 199527 Jun 1997(R )25 Sep 1997
98. Angola14 Oct 199430 Jun 1997(R )28 Sep 1997
99. Belgium---30 Jun 1997(AC)28 Sep 1997
100. Saint Kitts and Nevis---30 Jun 1997(AC)28 Sep 1997
101. Armenia14 Oct 19942 Jul 1997(R )30 Sep 1997
102. Saint Lucia---2 Jul 1997(AC)30 Sep 1997
103. Nigeria31 Oct 19948 Jul 1997(R )6 Oct 1997
104. Kazakhstan14 Oct 19949 Jul 1997(R )7 Oct 1997
105. Bahrain---14 Jul 1997(AC)12 Oct 1997
106. Tajikistan---16 Jul 1997(AC)14 Oct 1997
107. Ireland15 Oct 199431 Jul 1997(R )29 Oct 1997
108. Cambodia15 Oct 19948 Aug 1997(R )16 Nov 1997
109. Democratic Republic of Congo14 Oct 199412 Sep 1997(R )11 Dec 1997
110. Kyrgyzstan---19 Sep 1997(AC)18 Dec 1997
111. Zimbabwe15 Oct 199423 Sep 1997(R )22 Dec 1997
112. Sierra Leone11 Nov 199425 Sep 1997(R )24 Dec 1997
113. South Africa9 Jan 199530 Sep 1997(R )29 Dec 1997
114. Chile3 Mar 199511 Nov 1997(R )9 Mar 1998
115. Jamaica---12 Nov 1997(AC)10 Mar 1998
116. Dominica---8 Dec 1997(AC)8 Mar 1998
117. Costa Rica15 Oct 19948 Jan 1998(R )8 Apr 1998
118. Malta15 Oct 199430 Jan 1998(R )30 Apr 1998
119. Nicaragua21 Nov 199417 Feb 1998(R )18 May 1998
120. Liberia---2 Mar 1998(AC)1 Jul 1998
121. Comoros14 Oct 19953 Mar 1998(R )2 Jul 1998
122. Saint Vincent and the Grenadines15 Oct 199416 Mar 1998(R )14 Jun 1998
123. European Community14 Oct 199426 Mar 1998(R )24 Jun 1998
124. Turkey14 Oct 199431 Mar 1998(R )29 Jun 1998
125. Marshall Islands---2 Jun 1998(AC)31 Aug 1998
126. Venezuela---29 Jun 1998(AC)27 Sep 1998
127. Sao Tome and Principe4 Oct 19958 Jul 1998(R )6 Oct 1998
128. Belize---23 Jul 1998(AC)21 Oct 1998
129. Azerbaijan---10 Aug 1998(AC)8 Nov 1998
130. Niue---12 Aug 1998(AC)10 Nov 1998
131. Romania---19 Aug 1998(AC)17 Nov 1998
132. Cook Islands---21 Aug 1998(AC)19 Nov 1998
133. Samoa---21 Aug 1998(AC)19 Nov 1998
134. Viet Nam---25 Aug 1998(AC)23 Nov 1998
135. Fiji---26 Aug 1998(AC)24 Nov 1998
136. Indonesia15 Oct 199431 Aug 1998(R )28 Nov 1998
137. Kiribati---8 Sep 1998(AC)7 Dec 1998
138. Guatemala---10 Sep 1998(AC)9 Dec 1998
139. Japan14 Oct 199411 Sep 1998(AT)10 Dec 1998
140. Tuvalu---14 Sep 1998(AC)13 Dec 1998
141. Nauru---22 Sep 1998(AC)21 Dec 1998
142. Tonga---25 Sep 1998(AC)24 Dec 1998
143. United Arab Emirates---21 Oct 1998(AC)19 Jan 1999
144. Rwanda22 Jun 199522 Oct 1998(R )20 Jan 1999
145. Sri Lanka---9 Dec 1998(AC)9 Mar 1999
146. Uruguay---17 Feb 1999(AC)18 May 1999
147. Monaco---5 Mar 1999(AC)3 Jun 1999
148. Republic of Moldova---10 Mar 1999(AC)8 Jun 1999
149. Solomon Islands---16 Apr 1999(AC)15 Jul 1999
150. Singapore---26 Apr 1999(AC)25 Jul 1999
151. Colombia14 Oct 19948 Jun 1999(R )6 Sep 1999
152. Palau---15 Jun 1999(AC)13 Sep 1999
153. Republic of the Congo15 Oct 199412 Jul 1999(R )11 Oct 1999
154. Hungary---13 Jul 1999(AC)11 Oct 1999
155. Georgia15 Oct 199423 Jul 1999(R )21 Oct 1999
156. San Marino---23 Jul 1999(AC)21 Oct 1999
157. Vanuatu28 Sep 199510 Aug 1999(R )8 Nov 1999
158. Republic of Korea14 Oct 199417 Aug 1999(R )15 Nov 1999
159. Qatar---15 Sep 1999(AC)14 Dec 1999
160. Liechtenstein---29 Dec 1999(AC)28 Mar 2000
161. Czech Republic---25 Jan 2000(AC)24 Apr 2000
162. Philippines8 Dec 199410 Feb 2000(R )10 May 2000
163. Cyprus---29 Mar 2000(AC)27 Jun 2000
164. Albania---27 Apr 2000(AC)26 Jul 2000
165. Australia14 Oct 199415 May 2000(R )13 Aug 2000
166. Suriname---1 Jun 2000(AC)30 Aug 2000
167. Trinidad and Tobago---8 Jun 2000(AC)6 Sep 2000
168. New Zealand---7 Sep 2000(AC)6 Dec 2000
169. Croatia15 Oct 19946 Oct 2000(AC)4 Jan 2001
170. Bahamas---10 Nov 2000(AC)8 Feb 2001
171. United States of America14 Oct 199417 Nov 2000(R )15 Feb 2001
172. Papua New Guinea---6 Dec 2000(AC)6 Mar 2001
173. Bulgaria---21 Feb 2001(AC)22 May 2001
174. Thailand---7 Mar 2001(AC)5 Jul 2001
175. Slovenia---28 Jun 2001(AC)26 Sep 2001
176. Belarus---29 Aug 2001(AC)27 Nov 2001
177. Poland---14 Nov 2001(AC)12 Feb 2002
178. Slovak Republic---7 Jan 2002(AC)7 Apr 2002
179. The Former Yugoslav Republic of Macedonia---6 Mar 2002(AC)4 Jun 2002
180. Andorra---15 Jul 2002(AC)13 Oct 2002
181. Somalia---24 Jul 2002(AC)22 Oct 2002
182. Bosnia and Herzegovina---26 Aug 2002(AC)24 Nov 2002
183. Ukraine---27 Aug 2002(AC)25 Nov 2002
184. Maldives---3 Sep 2002(AC)2 Dec 2002
185. Latvia---21 Oct 2002(AC)19 Jan 2003
186. Brunei Darussalam---4 Dec 2002(AC)4 Mar 2003
187. Russian Federation---29 May 2003(AC)27 Aug 2003
188. Lithuania---25 Jul 2003(AC)23 Oct 2003
189. Bhutan---20 Aug 2003(AC)18 Nov 2003
190. Timor Leste---20 Aug 2003(AC)18 Nov 2003
191. Democratic People's Republic of Korea---29 Dec 2003(AC)28 Apr 2004
192. Montenegro---4 Jun 2007(AC)2 Sep 2007
193. Serbia---18 Dec 2007(AC)17 Mar 2008
Total number of Signatures and Ratifications (R, AC, AT)115193 

Declarations:

(1) ALGERIA

The People's Democratic Republic of Algeria does not consider itself bound by the provisions of article 28, paragraph 2, of the [said Convention], to the effect that any dispute must be submitted to the International Court of Justice.
The People's Democratic Republic of Algeria declares that for a dispute submitted to the International Court of Justice, the consent of both parties will be necessary in each case.

(2) AUSTRIA

"The Republic of Austria declares in accordance with article 28 of the Convention that it accepts both of the means of dispute in paragraph 2 as compulsory in relation to any Party accepting an obligation concerning one or both of these means of dispute settlement."

(3) GUATEMALA

"The Republic of Guatemala declares that, in respect of any dispute concerning the interpretation or application of the Convention, it recognizes arbitration in accordance with procedures adopted by the Conference of the Parties in an annex as soon as practicable as a means of dispute settlement, compulsory in relation to any Party accepting the same obligation. This declaration shall remain in force until three months after written notice of its revocation has been deposited with the Depositary."

(4) KUWAIT

With respect to the State of Kuwait, any additional regional implementation annex or any amendment to any regional implementation annex shall enter into force only upon the deposit of its instrument of ratification or accession with respectthereto.

(5) NETHERLANDS

"The Kingdom of the Netherlands declares, in accordance with paragraph 2 of article 28 of [the said Convention] that it accepts both means of dispute settlement referred to in that paragraph as compulsory in relation to any party accepting one or both of these means of dispute settlement."

(6) NEW ZEALAND

Territorial Exclusion: "... consistent with the constitutional status of Tokelau and taking into account its commitment to the development of self-government through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depository on the basis of appropriate consultation with that territory;"

Notes:

(a) NETHERLANDS

For the Kingdom in Europe.

(b) UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND

For the United Kingdom of Great Britain and Northern Ireland, the British Virgin Islands, St. Helena and Ascension Island. Subsequently, on 24 December 1996, the Government of the United Kingdom notified the Secretary-General that the Convention would apply to Montserrat.


Contact UNCCD         Terms of Use print   Page updated: 16 Jan 2008
Copyright © UNCCD