| Expert Name | Dr. Satoshi Matsumoto |
| Title | Professor |
| Division | Graduate School of Agriculture and Life Sciences |
| Institution | Akita Prefectural University |
| City | Akita-City |
| Country | Japan |
| Telephone | 81 18 872-1622 |
| Email | asmarum(at)akita-pu.ac.jp |
| Work Experience | Since 1991, I have organized and engaged in the project on desertification control and greening of the Loess Plateau, China. The desertification process in this area is conspicuous due to soil erosion under over-cultivation and grazing. To avoid the unsuitable cultivation or grazing by farmers on the sharp slope of mountaineous area, we have introduced many high-yield varieties of wheat and barley into suitable locations for cultivation and many weed varieties with drought and cold tolerance from many countries in the world. Rehabilition effects on the vegetation gradually have been observed in the experimental regions. Another project on the land rehabilitation have been proceeded since 1994 in Kalgoorlie, Western Australia. This area was originally a subtropical forest area inhabited with kangaroo and emu. Large scale exploitations have been done in this region as gold mines discovered from 1900 and many areas of forestlands have been destroyed owing to the work of gold mining. |
| Qualifications | Dr. Agronomy, University of Tokyo, 1971 |
| Number of Publications | 168 |
| Awards | 1. Award of Japanese Society of Soil Sciences and Plant Nutrition
2. Technical Recommendation Award of UNEP |
| Other Activities | 1. President, Japanese Society of Soil Science and Plant Nutrition
2. Royal Society of Desert Club, England
3. Vice Chairperson, Sub-commission of Salt-affected Soils, International Society of Soil Science
4. Councilor of Environmental Science, Japan
5. Councilor of Japanese Association for Arid Land Studies |
| Publications | 1. Matsumoto, S., 1995: "Toward Global Planning of Sustainable Use of the Earth", 423-426 Elsevier Science, Amsterdam.
2. Toth, T. and Matsumoto, S. 1996: "Possibilities of using vegetation as predictor variable of salinity and alkalinity in salt-affected soils." ESS special publications, 163-176
3. Saeki, K. and Matsumoto, S. 1995, Selenite Adsorbtion by Manganese Oxides, Soil Science, 160. 265-272
4. Hongo, A. Matsumoto, S. and et al. 1995. Effects of Exclosure and Topography on Rehabilitation of Overgrazed Shrub-steppe in the Loess Plateau of Northeast China, Restoration Ecology, 3, 18-20
5. Matsumoto, S. 1997. The Conceptiona nd Execution of Improved River Water Quality Using, a Newly Developed Purification. Methods: Shimartogawa System. UNEP-IETC. August 3-6. |
| Discipline | Natural Resource Management |
| Last updated | 09/05/2007 17:30:00 |
|
|