17 UN Events to LOOK OUT FOR in 2021
Publication year
Resource type
UNCCD Library
Material Type
Web resource
In our first edition of 2021, we list 17 major United Nations events to look out for this year. Please note that this is by no means an exhaustive list and a number of events were planned for 2020 and have been rescheduled to take place this year.
To kick off the year, on 28 January, UN Secretary-General António Guterres will address the General Assembly on the priorities of the organization in 2021, noting that a central ambition will be to build a global coalition for carbon neutrality – committing to net zero emissions by 2050. Watch out for it on UN WebTV. ( see second link below)
1. Adaptation Gap Report | 14 January
2. Launch of the World Economic Situation and Prospects 2021 | 26 January
3. Commission on Social Development | 8 to 17 February
4. Commission on the Status of Women | 15 to 26 March
5. High-level Meeting on Water | 18 March
6. Financing for Development Report | April
7. Biodiversity Conference | 17 to 30 May
8. SDG Report | July
9. High-level Political Forum | 6 to 15 July
10. Ocean Conference | July (TBC)
11. High-level Week of the 76th Session of the General Assembly | 14 to 21 September
12. SDG Moment | September
13. High-level Dialogue on Energy | September
14. Food Systems Summit | September
15. Sustainable Transport Conference | TBC
16. UN Climate Change Conference (COP26) | 1 to 12 November
17. World Population Prospects | 15 November
To kick off the year, on 28 January, UN Secretary-General António Guterres will address the General Assembly on the priorities of the organization in 2021, noting that a central ambition will be to build a global coalition for carbon neutrality – committing to net zero emissions by 2050. Watch out for it on UN WebTV. ( see second link below)
1. Adaptation Gap Report | 14 January
2. Launch of the World Economic Situation and Prospects 2021 | 26 January
3. Commission on Social Development | 8 to 17 February
4. Commission on the Status of Women | 15 to 26 March
5. High-level Meeting on Water | 18 March
6. Financing for Development Report | April
7. Biodiversity Conference | 17 to 30 May
8. SDG Report | July
9. High-level Political Forum | 6 to 15 July
10. Ocean Conference | July (TBC)
11. High-level Week of the 76th Session of the General Assembly | 14 to 21 September
12. SDG Moment | September
13. High-level Dialogue on Energy | September
14. Food Systems Summit | September
15. Sustainable Transport Conference | TBC
16. UN Climate Change Conference (COP26) | 1 to 12 November
17. World Population Prospects | 15 November
Keywords
knowledge exchange
SDGs targets
carbon sequestration
climate change adaptation
social development
economic analysis
biodiversity
water security
food security
gender